YEAR | COACH | WINS | LOSSES | TEAM ACCOMPLISHMENTS |
2024 | Dan Cimini | 32 | 7 | Division, Confernce, District, Regional, D1 State Champions |
2023 | John Kostrzewa | 32 | 5 | KLAA Undefeated Division/Conference Champions, District Champions |
2022 | John Kostrzewa | 35 | 7 | Division, Conference, District, and Regional Champions |
2021 | John Kostrzewa | 18 | 16 | * |
2020 | John Kostrzewa | 0 | 0 | * |
2019 | John Kostrzewa | 16 | 16 | |
2018 | John Kostrzewa | 33 | 8 |
District & Regional Champions, Grosse Point Invitataional Tournament Champions |
2017 | John Kostrzewa | 30 | 11 | KLAA Division, District, Regional Champions, Grosse Point Invitational Tournament Champions, D1 State Runner Up |
2016 | John Kostrzewa | 28 | 7 |
KLAA Division & Conference Champions, Grosse Point Invitational Tournament Champions
|
2015 | John Kostrzewa | 28 | 3 | Undefeated KLAA Division, Conference, & Association Champions |
2014 | John Kostrzewa | 27 | 5 | KLAA Division, Conference & District Champions |
2013 | John Kostrzewa | 23 | 9 | KLAA District Champions |
2012 | John Kostrzewa | 32 | 5 | KLAA Division, Conference & District Champions |
2011 | John Kostrzewa | 17 | 10 | |
2010 | John Kostrzewa | 25 | 10 | KLAA Division Champions |
2009 | John Kostrzewa | 31 | 3 | KLAA Division, Conference, & District Champions |
2008 | John Kostrzewa | 31 | 3 | WLAA Division & Conference Champions |
2007 | John Kostrzewa | 29 | 5 | WLAA Division & Conference Champions |
2006 | John Kostrzewa | 28 | 8 | Clarkston Inv., WLAA Division, Conference & District Champions |
2005 | John Kostrzewa | 21 | 9 | |
2004 | Mickey Newman | 23 | 10 | WLAA Division, Conference & District Champions |
2003 | Mickey Newman | 17 | 8 | District Champions |
2002 | Mickey Newman | 13 | 14 | District Champions |
2001 | Mickey Newman | 12 | 11 | |
2000 | Mickey Newman | 13 | 11 | |
1999 | Mickey Newman | 12 | 5 | |
1998 | Mickey Newman | 14 | 8 | |
1997 | Mickey Newman | 8 | 13 | |
1996 | Mickey Newman | 14 | 7 | WLAA Division and Conference Champions |
1995 | Mickey Newman | 14 | 7 | |
1994 | Mickey Newman | 11 | 11 | WLAA Division Champions |
1993 | Tim Cain | 19 | 9 | |
1992 | Tim Cain | 14 | 12 | |
1991 | Bob Frellick | 6 | 20 | |
1990 | Bob Frellick | 8 | 16 | |
1989 | Bob Frellick | 10 | 17 | |
1988 | Bob Frellick | 9 | 17 | |
1987 | Bob Frellick | 8 | 18 | |
1986 | Bob Frellick | 14 | 8 | |
1985 | Bob Frellick | 10 | 10 | |
1984 | Fred Holdsworth, Sr. | 17 | 4 | WLAA Confrence Champions |
1983 | Fred Holdsworth, Sr. | 13 | 6 | |
1982 | Fred Holdsworth, Sr. | 8 | 13 | |
1981 | Bob Kucher | 5 | 12 | |
1980 | Bob Kucher | 15 | 6 | |
* Shortened season due to Pandemic |