PLAYER | RECORD TITLE | RECORD | YEAR |
Bryce Jenney | Pitching Win/Loss Record | 11-0 | 2006 |
Fred Holdsworth | Season Pitching Wins | 13 | 1969 |
Steve Evans, Fred | Hits Allowed (Game) | 0 | 1966, '69 |
Holdsworth & Bernie Bach | |||
Kevin Uetz |
Saves | 7 | 2008 |
Fred Holdsworth | ERA 7 Decisions | 0.2 | 1969 |
Fred Holdsworth | Strikeouts (Season) | 186 | 1970 |
Steve Evans | Strikeouts (Game) | 16 | 1966 |
Nate Forney | Batting Average | 0.543 | 1996 |
Bobby Thomas | RBI's | 59 | 2009 |
Cullen Foley | Hits | 55 | 2022 |
Chris Hauser |
On-Base Percentage | 0.609 | 1985 |
Bobby Thomas | Slugging Percentage | 1.000 | 2009 |
Connor Smith | Doubles | 18 | 2012 |
Kyle Breault | Triples | 10 | 2009 |
Ryan Mullen | Home Runs | 14 | 2009 |
Dante' Nori | Walks | 38 | 2022 |
Kyle Breault | Stolen Bases | 40 | 2009 |
Matt Deacon | Runs Scored | 56 | 2008 |
Duggan Darnell | HBP | 20 | 2015 |